One of the two peaked lapel suit jackets offered this season, continue to channel in the strong sense of the 20s & 30s style.
Cut from mock twist brown twill with the pinstripe blending in, this jacket adds a touch of elegance to the rugged Americana.
Slim lapel width lengthens the vertical and streamlines of its silhouette and finished with four buttons design, which makes this jacket more of a dressy one compared to the typical unstructured cut styled in the 20s.
Complete with three jetted pockets and the upper right ticket pocket, this jacket goes well with either three-piece or ivy casual style.
·Pinstripe Mock Twist Twill
·Slim Peak Lapel
·Four Button
·Jeteed Pockets
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 70 | 102 | 43.2 | 60 |
M | 38 | 72 | 106 | 44.4 | 61 |
L | 40 | 74 | 110 | 45.6 | 62.5 |
XL | 42 | 76 | 114 | 46.8 | 64 |
XXL | 44 | 78 | 118 | 48 | 65.5 |
All measurements are taken in centimetres
Model : 177cm / 70kg (size: 38 )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms